<?xml version="1.0" ?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<!--  RSS generated by Carehart.org/ugtv on Mon, 08 Feb 2010 05:00:00 GMT -->
<channel>
    <title>UGTV Recorded Presentations</title>
    <link>http://www.carehart.org/ugtv/</link>
    <description>Latest UGTV Recorded Presentations</description>
    <language>en-us</language>
    <copyright>Copyright 2010 Carehart.org</copyright>
	<ttl>360</ttl>
    <docs>http://www.carehart.org/ugtv/rss.cfm</docs>
    <lastBuildDate>Mon, 08 Feb 2010 05:00:00 GMT</lastBuildDate>
	<atom:link href="http://www.carehart.org/ugtv/rss.cfm?entries%3D10" rel="self" type="application/rss+xml" />

		<item>
			<guid isPermaLink="false">e9e97882-f119-4f10-8e8f-1d7e2090357d</guid>
			<title>Simon Free - AIR, ColdFusion, Merapi</title>        
			<description>Title: Simon Free - AIR, ColdFusion, Merapi&lt;br&gt; Presenter: Simon Free &lt;br&gt; Date Recorded:  Oct 17, 2009&lt;br&gt;Duration (hh:mm): &lt;br&gt;Submitter: Jim Priest&lt;br&gt;&lt;br&gt;Description: &lt;br&gt;In this interview, recorded at CFinNC 2009, Dan Wilson speaks with Adobe Community Expert Simon Free about Merapi, a bridge between applications written in Java and those running in and created for Adobe AIR. Simon describes how he built a desktop AIR application that talks, through Merapi, to a Java library that controls a Lego Mindstorm robot. Simon also describes some of the practical use cases for Augmented Reality (AR) -- applications which involve the overlay of virtual imagery on the real world -- and FLARToolkit, a software library for building AR applications. &lt;br&gt;&lt;br&gt;Recording URL: http://ria.dzone.com/videos/merapi-simon-free</description>
			<link>http://ria.dzone.com/videos/merapi-simon-free</link>
			
			<pubDate>Mon, 08 Feb 2010 05:00:00 GMT</pubDate>
			
	    </item>
	
		<item>
			<guid isPermaLink="false">30fd6d82-596f-4dfc-9de5-2a71c84fb5ec</guid>
			<title>Todd Sharp, SlideSix.com and the Adobe Platform</title>        
			<description>Title: Todd Sharp, SlideSix.com and the Adobe Platform&lt;br&gt; Presenter: Todd Sharp and Dan Wilson &lt;br&gt; Date Recorded:  Oct 17, 2009&lt;br&gt;Duration (hh:mm): &lt;br&gt;Submitter: Jim Priest&lt;br&gt;&lt;br&gt;Description: &lt;br&gt;In this interview, recorded at CFinNC 2009, Dan Wilson speaks with Todd Sharp, the creator of SlideSix.com, a multimedia enabled presentation sharing community that has been featured on popular technical blogs such as TechCrunch and Mashable. Todd provides a a detailed walkthrough of the SlideSix.com architecture and describes some of the powerful new Flex and ColdFusion features he used to develop the site. &lt;br&gt;&lt;br&gt;Recording URL: http://ria.dzone.com/videos/todd-sharp-coldfusion</description>
			<link>http://ria.dzone.com/videos/todd-sharp-coldfusion</link>
			
			<pubDate>Mon, 08 Feb 2010 05:00:00 GMT</pubDate>
			
	    </item>
	
		<item>
			<guid isPermaLink="false">ef65b5b4-d5d7-4623-a0c8-6b12e72655cb</guid>
			<title>Adam Lehman, ColdFusion and ColdFusion Builder Product Manager</title>        
			<description>Title: Adam Lehman, ColdFusion and ColdFusion Builder Product Manager&lt;br&gt; Presenter: Adam Lehman and Dan Wilson &lt;br&gt; Date Recorded:  Oct 17, 2009&lt;br&gt;Duration (hh:mm): &lt;br&gt;Submitter: Jim Priest&lt;br&gt;&lt;br&gt;Description: &lt;br&gt;In this interview, recorded at CFinNC 2009, Dan Wilson speaks with ColdFusion Product Manager Adam Lehman on the rebirth of the ColdFusion platform. Evolving from its early days as a C++ product, to becoming a fully Java-based implementation for the enterprise, ColdFusion today commands a growing community of 800,000 developers. The language-become-platform is being touted by industry pundits not only as a productivity tool for Java but as a viable, standalone solution for building and integrating Rich Internet Applications within an SOA environment. &lt;br&gt;&lt;br&gt;Recording URL: http://ria.dzone.com/videos/adam-lehman-coldfusion</description>
			<link>http://ria.dzone.com/videos/adam-lehman-coldfusion</link>
			
			<pubDate>Mon, 08 Feb 2010 05:00:00 GMT</pubDate>
			
	    </item>
	
		<item>
			<guid isPermaLink="false">48e2fce4-0587-436f-bfb2-bc53680e9060</guid>
			<title>CFMeetup:Developing CF-based portals and dashboards for open government</title>        
			<description>Title: CFMeetup:Developing CF-based portals and dashboards for open government&lt;br&gt; Presenter: Steve Drucker &lt;br&gt; Date Recorded:  Feb 04, 2010&lt;br&gt;Duration (hh:mm): 1:26&lt;br&gt;Submitter: charlie arehart&lt;br&gt;&lt;br&gt;Description: &lt;br&gt;During this presentation you will learn how to easily deploy a portal/dashboard system using ColdFusion 9 to meet the needs of your organization as well as the federal government&amp;apos;s initiative for publishing content on the internet. We will also cover several undocumented nuances of new ColdFusion 9 features. The portal/dashboard is a component of the official Advanced ColdFusion 9 curriculum from Adobe and is also available as a template/accelerator solution for Adobe&amp;apos;s open government initiative. During the discussion we will also discuss different tools that you can use to rapidly develop mashups using public/private data sets. &lt;br&gt;&lt;br&gt;Recording URL: http://experts.na3.acrobat.com/p77111730/</description>
			<link>http://experts.na3.acrobat.com/p77111730/</link>
			
			<pubDate>Thu, 04 Feb 2010 05:00:00 GMT</pubDate>
			
	    </item>
	
		<item>
			<guid isPermaLink="false">a462c1c7-949f-4bd1-84bb-5f9c4c76aa81</guid>
			<title>CFMeetup: FW/1 - The Invisible Framework</title>        
			<description>Title: CFMeetup: FW/1 - The Invisible Framework&lt;br&gt; Presenter: Sean Corfield &lt;br&gt; Date Recorded:  Feb 04, 2010&lt;br&gt;Duration (hh:mm): 1:10&lt;br&gt;Submitter: charlie arehart&lt;br&gt;&lt;br&gt;Description: &lt;br&gt;ColdFusion has always been about simplicity and &amp;quot;getting stuff done&amp;quot;. I created Framework One (FW/1) in that same spirit: with just one file and some simple conventions, you won&amp;apos;t even notice you&amp;apos;re using it! If the learning curve, code bloat and XML have put you off other frameworks, find out why developers are saying &amp;quot;FW/1 is perfect&amp;quot; and how you can use it to just focus on your code, be productive and stop worrying about &amp;quot;the framework&amp;quot;. &lt;br&gt;&lt;br&gt;Recording URL: http://experts.na3.acrobat.com/p88923304/</description>
			<link>http://experts.na3.acrobat.com/p88923304/</link>
			
			<pubDate>Thu, 04 Feb 2010 05:00:00 GMT</pubDate>
			
	    </item>
	
		<item>
			<guid isPermaLink="false">2ecb38b2-813a-4eeb-af8c-1f9c3b830b40</guid>
			<title>Generating PPT and XLS in ColdFusion 9</title>        
			<description>Title: Generating PPT and XLS in ColdFusion 9&lt;br&gt; Presenter: Ajay Sathuluri  &lt;br&gt; Date Recorded:  Dec 08, 2099&lt;br&gt;Duration (hh:mm): 1:00&lt;br&gt;Submitter: Mike Henke&lt;br&gt;&lt;br&gt;Description: &lt;br&gt;CF 9 added much closer Microsoft Office integration. We will demonstrate some nice methods to automatically generate Powerpoint and Excel files, which before needed custom libraries, or XML generation, if any.  &lt;br&gt;&lt;br&gt;Recording URL: http://adobechats.adobe.acrobat.com/p91534757/</description>
			<link>http://adobechats.adobe.acrobat.com/p91534757/</link>
			
			<pubDate>Tue, 02 Feb 2010 05:00:00 GMT</pubDate>
			
	    </item>
	
		<item>
			<guid isPermaLink="false">f99c72b8-638a-4706-a1f8-a358697917e4</guid>
			<title>Building CF Builder Extensions</title>        
			<description>Title: Building CF Builder Extensions&lt;br&gt; Presenter: Simon Free &lt;br&gt; Date Recorded:  Jan 12, 2010&lt;br&gt;Duration (hh:mm): 1:00&lt;br&gt;Submitter: Mike Henke&lt;br&gt;&lt;br&gt;Description: &lt;br&gt;With the introduction of ColdFusion builder, more control of the IDE is being given to the developers. No longer are we tied down to pre packaged functionality but with the use of ColdFusion Builder Extensions we can now expand our IDE to do what we need it to do. In this session we will review everything you need to know about extensions and will go through the process of creating and packaging one. By the end of the session you will no longer be grumbling about the lack of functionality you have access to, instead you will be adding everything you need.  &lt;br&gt;&lt;br&gt;Recording URL: http://adobechats.adobe.acrobat.com/p55266938/</description>
			<link>http://adobechats.adobe.acrobat.com/p55266938/</link>
			
			<pubDate>Tue, 02 Feb 2010 05:00:00 GMT</pubDate>
			
	    </item>
	
		<item>
			<guid isPermaLink="false">1e1d864e-8d53-4363-8b0f-3f4fa92329d5</guid>
			<title>CFMeetup: Introduction to ColdSpring</title>        
			<description>Title: CFMeetup: Introduction to ColdSpring&lt;br&gt; Presenter: Brian Rinaldi &lt;br&gt; Date Recorded:  Jan 21, 2010&lt;br&gt;Duration (hh:mm): 1:14&lt;br&gt;Submitter: charlie arehart&lt;br&gt;&lt;br&gt;Description: &lt;br&gt;The ColdSpring framework for ColdFusion was originally modeled after the Spring framework for Java for handling dependency injection (DI), inversion of control (IoC) and aspect oriented programming (AOP). However, this complex sounding terminology often obscures the incredible usefulness of the framework for people new to it. This presentation will focus specifically on what problems you will encounter in a service oriented architecture that ColdSpring can help you solve. We&amp;apos;ll cover the basics of configuring ColdSpring and how to use DI, IoC and AOP to solve real world problems. &lt;br&gt;&lt;br&gt;Recording URL: http://experts.na3.acrobat.com/p99908484/</description>
			<link>http://experts.na3.acrobat.com/p99908484/</link>
			
			<pubDate>Thu, 21 Jan 2010 05:00:00 GMT</pubDate>
			
	    </item>
	
		<item>
			<guid isPermaLink="false">fc40c7f3-1353-4a3c-b168-d1a355980d62</guid>
			<title>CFMeetup:Intro into Wheels Object Relational Mapping (ORM)</title>        
			<description>Title: CFMeetup:Intro into Wheels Object Relational Mapping (ORM)&lt;br&gt; Presenter: Mike Henke &lt;br&gt; Date Recorded:  Jan 21, 2010&lt;br&gt;Duration (hh:mm): 0:59&lt;br&gt;Submitter: charlie arehart&lt;br&gt;&lt;br&gt;Description: &lt;br&gt;An overview of Object Relational Mapping (ORM) and how is it used in Wheels. Learn how ORM simplifies your database interaction code. Mapping objects in your application to records in your database tables is a key concept in Wheels. We will take a look at exactly how this mapping is performed. &lt;br&gt;&lt;br&gt;Recording URL: http://experts.na3.acrobat.com/p59003389/</description>
			<link>http://experts.na3.acrobat.com/p59003389/</link>
			
			<pubDate>Thu, 21 Jan 2010 05:00:00 GMT</pubDate>
			
	    </item>
	
		<item>
			<guid isPermaLink="false">9e166c38-2005-4245-bc59-6b25c3ac79c2</guid>
			<title>jQuery 101</title>        
			<description>Title: jQuery 101&lt;br&gt; Presenter: Andy Matthews &lt;br&gt; Date Recorded:  Jan 20, 2010&lt;br&gt;Duration (hh:mm): 0:45&lt;br&gt;Submitter: Andy Matthews&lt;br&gt;&lt;br&gt;Description: &lt;br&gt;This presentation is an intro to jQuery given to the Bay Are ColdFusion User Group. It covers the basics of jQuery including selectors, events, and effects. &lt;br&gt;&lt;br&gt;Recording URL: http://experts.na3.acrobat.com/p24992930/</description>
			<link>http://experts.na3.acrobat.com/p24992930/</link>
			
			<pubDate>Thu, 21 Jan 2010 05:00:00 GMT</pubDate>
			
	    </item>
	
</channel>
</rss>
